Use Case & Service Operations
QuestionnaireResponse Resources
Resource Types | Meta Code |
---|---|
Cal-OMS Admission | Cal_OMS_Admission |
Cal-OMS Discharge | Cal_OMS_Discharge |
Cal-OMS Admission
Description
HIDEX can perform the action of creating a new Cal-OMS Admission by submitting the QuestionnaireResponse Cal-OMS Admission operation.
GET QuestionnaireResponse Cal-OMS Admission – Input
URL Parameter | Description | Format |
---|---|---|
{CalOMSAdmissionID} | Cal-OMS Admission Identifier | {PATID}--{EpisodeID}--{CalOMSAdmissionID} e.g 160785--9--OMA.009 |
GET QuestionnaireResponse Cal-OMS Admission - Output
Data Attribute |
---|
Cal-OMS Admission ID |
POST QuestionnaireResponse Cal-OMS Admission - Input
Sample JSON Generator: https://hidex-portal-uat.azurewebsites.net/QR/CalOMSAdmission/Create
FHIR Resource | FHIR Attribute | PCNX Field | R/O/C/R | Validation | MaxL |
---|---|---|---|---|---|
QuestionnaireResponse | Meta | R | Must be in exact case ‘Cal_OMS_Admission’ | ||
QuestionnaireResponse | Subject | Client Number | R | {PATID} | 9 |
QuestionnaireResponse | Encounter | R | {PATID}--{EncounterID} | ||
QuestionnaireResponse | Item,linkId,1 | Episode | R | Numeric | 3 |
QuestionnaireResponse | Item,linkId,3 | Record to be Submitted | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 8 |
QuestionnaireResponse | Item,linkId,5 | Current First Name | R | Alpha, or 99902 (not applicable), 99904 (client unable to answer) | 40 |
QuestionnaireResponse | Item,linkId,6 | Current Last Name | R | Alpha, or 99902 (not applicable), 99904 (client unable to answer) | 40 |
QuestionnaireResponse | Item,linkId,7 | Social Security Number | R | Numeric, or 999999999 (client doesn’t have an SSN) | |
QuestionnaireResponse | Item,linkId,8 | Zip Code at Current Residence | R | Numeric, or 00000 (Homeless), 99900 (client declines to state), 99904 (client unable to answer) | |
QuestionnaireResponse | Item,linkId,9 | Birth First Name | R | Alpha | 20 |
QuestionnaireResponse | Item,linkId,10 | Birth Last Name | R | Alpha | 40 |
QuestionnaireResponse | Item,linkId,11 | Place of Birth – County | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,12 | Place of Birth – State | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,13 | Driver’s License Number | R | Alpha Numeric | 13 |
QuestionnaireResponse | Item,linkId,14 | Driver’s License State | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,15 | Mother’s First Name | R | Alpha | 20 |
QuestionnaireResponse | Item,linkId,21 | Ethnicity | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,22 | Veteran | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,23 | Disability | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,24 | Consent | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,27 | Source of Referral | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,28 | Days Waited to Enter Treatment | R | Integer range 0-999, or 99901 (not sure/don’t know), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,29 | Number of Prior Episodes | R | Integer range 0-999, or 99901 (not sure/don’t know), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,30 | CalWORKs Recipient | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,31 | Substance Abuse Treatment Under CalWORKs | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,32 | County Paying for Services | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,33 | Special Services Contract ID | O | Integer range 0000-9999, or 99902 (not applicable) | 1 |
QuestionnaireResponse | Item,linkId,34 | Primary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,35 | Primary Drug Name | CR | Free text. Required if ‘Primary Drug (Code)’ has values:3 4 6 7 11 12 13 16 17 18 20 99901 99903, or 999 (don’t know) | 40 |
QuestionnaireResponse | Item,linkId,36 | Days of Primary Drug Use Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,37 | Primary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,38 | Primary Drug Age of First Use | CR | Integer range 5-53, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,39 | Secondary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,40 | Secondary Drug Name | CR | Free text. Required if ‘Secondary Drug (Code)’ has values:3 4 6 7 11 12 13 16 17 18 20 99901 99903, or 000 (don’t know) | 40 |
QuestionnaireResponse | Item,linkId,41 | Days of Secondary Drug Use in the Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,42 | Secondary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,43 | Secondary Drug Age of First Use | CR | Integer range 5-53, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,44 | Days of Alcohol Use Last 30 Days | CR | Required if ‘Secondary Drug (Code)’ has ANY values. Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,45 | Days of IV Use (Needle Use) Last 30 Days | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,46 | Needle Use in the Last 12 Months | CR | Required if ‘Secondary Drug (Code)’ has ANY values.Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,47 | Employment Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,48 | Days paid for working in the past 30 days | O | Integer range 0-30, or99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,49 | Enrolled in School | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,50 | Enrolled in Job Training | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,51 | Highest School Grade Completed | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,52 | Criminal Justice Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,54 | Number of Arrests Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,55 | Number of Jail Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,56 | Number of Prison Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,57 | Parolee Services Network | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,58 | FOTP Parolee | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,59 | FOTP Priority Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,60 | Have you ever been diagnosed with a mental illness? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,61 | Number of Emergency Room Visits Last 30 Days/Mental Health | O | Integer range 0-99, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,62 | Days of Psychiatric Facility Use Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,63 | Mental Health Medication Last 30 Days | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,64 | Medi-Cal Beneficiary | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,65 | Number of Emergency Room Visits Last 30 Days | O | Integer range 0-99, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,66 | Days of Hospital Overnight Stay Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,67 | Days with Medical Problems Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,68 | Are you currently pregnant? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,70 | Which of the following medication is prescribed as part of treatment? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,71 | Communicable Diseases: Tuberculosis | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,72 | Communicable Diseases: Hepatitis C | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,73 | Communicable Diseases: Sexually Transmitted Disease | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,74 | HIV Tested | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,75 | HIV Test Results | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,76 | Social Support | O | Integer range 0-30 | 2 |
QuestionnaireResponse | Item,linkId,77 | Current Living Arrangements | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,78 | Days Living with Someone Who Uses Alcohol or Drugs Last 30 days | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,79 | Days with Family Conflict Last 30 Days | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,80 | How many children do you have aged 17 or less (birth or adopted) - whether they live with you or not? | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,81 | Number of Children Age 5 or Younger | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,82 | Number of Children Living With Someone Else | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,83 | Number of Children Living With Someone Else and Parental Rights Terminated | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,84 | Date of Admission | R | YYYY-MM-DD | 10 |
QuestionnaireResponse | Item,linkId,85 | Location of Admission | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 10 |
QuestionnaireResponse | Item,linkId,86 | Level of Care Admitted | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 10 |
POST QuestionnaireResponse Cal-OMS Admission - Output
Data Attribute |
---|
Cal-OMS Admission ID |
PUT QuestionnaireResponse Cal-OMS Admission - Input
Sample JSON Generator: https://hidex-portal-uat.azurewebsites.net/QR/CalOMSAdmission/Update
FHIR Resource | FHIR Attribute | PCNX Field | R/O/C/R | Validation | MaxL |
---|---|---|---|---|---|
QuestionnaireResponse | Meta | R | Must be in exact case ‘Cal_OMS_Admission’ | ||
QuestionnaireResponse | Subject | Client Number | R | {PATID} | 9 |
QuestionnaireResponse | Encounter | R | {PATID}--{EncounterID} | ||
QuestionnaireResponse | Item,linkId,1 | Episode | R | Numeric | 3 |
QuestionnaireResponse | Item,linkId,3 | Record to be Submitted | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 8 |
QuestionnaireResponse | Item,linkId,5 | Current First Name | R | Alpha, or 99902 (not applicable), 99904 (client unable to answer) | 40 |
QuestionnaireResponse | Item,linkId,6 | Current Last Name | R | Alpha, or 99902 (not applicable), 99904 (client unable to answer) | 40 |
QuestionnaireResponse | Item,linkId,7 | Social Security Number | R | Numeric, or 999999999 (client doesn’t have an SSN) | |
QuestionnaireResponse | Item,linkId,8 | Zip Code at Current Residence | R | Numeric, or 00000 (Homeless), 99900 (client declines to state), 99904 (client unable to answer) | |
QuestionnaireResponse | Item,linkId,9 | Birth First Name | R | Alpha | 20 |
QuestionnaireResponse | Item,linkId,10 | Birth Last Name | R | Alpha | 40 |
QuestionnaireResponse | Item,linkId,11 | Place of Birth – County | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,12 | Place of Birth – State | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,13 | Driver’s License Number | R | Alpha Numeric | 13 |
QuestionnaireResponse | Item,linkId,14 | Driver’s License State | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,15 | Mother’s First Name | R | Alpha | 20 |
QuestionnaireResponse | Item,linkId,21 | Ethnicity | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,22 | Veteran | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,23 | Disability | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,24 | Consent | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,27 | Source of Referral | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,28 | Days Waited to Enter Treatment | R | Integer range 0-999, or 99901 (not sure/don’t know), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,29 | Number of Prior Episodes | R | Integer range 0-999, or 99901 (not sure/don’t know), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,30 | CalWORKs Recipient | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,31 | Substance Abuse Treatment Under CalWORKs | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,32 | County Paying for Services | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,33 | Special Services Contract ID | O | Integer range 0000-9999, or 99902 (not applicable) | 1 |
QuestionnaireResponse | Item,linkId,34 | Primary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,35 | Primary Drug Name | CR | Free text. Required if ‘Primary Drug (Code)’ has values:3 4 6 7 11 12 13 16 17 18 20 99901 99903, or 999 (don’t know) | 40 |
QuestionnaireResponse | Item,linkId,36 | Days of Primary Drug Use Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,37 | Primary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,38 | Primary Drug Age of First Use | CR | Integer range 5-53, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,39 | Secondary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,40 | Secondary Drug Name | CR | Free text. Required if ‘Secondary Drug (Code)’ has values:3 4 6 7 11 12 13 16 17 18 20 99901 99903, or 000 (don’t know) | 40 |
QuestionnaireResponse | Item,linkId,41 | Days of Secondary Drug Use in the Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,42 | Secondary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,43 | Secondary Drug Age of First Use | CR | Integer range 5-53, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,44 | Days of Alcohol Use Last 30 Days | CR | Required if ‘Secondary Drug (Code)’ has ANY values. Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,45 | Days of IV Use (Needle Use) Last 30 Days | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,46 | Needle Use in the Last 12 Months | CR | Required if ‘Secondary Drug (Code)’ has ANY values.Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,47 | Employment Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,48 | Days paid for working in the past 30 days | O | Integer range 0-30, or99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,49 | Enrolled in School | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,50 | Enrolled in Job Training | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,51 | Highest School Grade Completed | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,52 | Criminal Justice Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,54 | Number of Arrests Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,55 | Number of Jail Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,56 | Number of Prison Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,57 | Parolee Services Network | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,58 | FOTP Parolee | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,59 | FOTP Priority Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,60 | Have you ever been diagnosed with a mental illness? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,61 | Number of Emergency Room Visits Last 30 Days/Mental Health | O | Integer range 0-99, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,62 | Days of Psychiatric Facility Use Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,63 | Mental Health Medication Last 30 Days | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,64 | Medi-Cal Beneficiary | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,65 | Number of Emergency Room Visits Last 30 Days | O | Integer range 0-99, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,66 | Days of Hospital Overnight Stay Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,67 | Days with Medical Problems Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,68 | Are you currently pregnant? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,70 | Which of the following medication is prescribed as part of treatment? | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 2 |
QuestionnaireResponse | Item,linkId,71 | Communicable Diseases: Tuberculosis | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,72 | Communicable Diseases: Hepatitis C | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,73 | Communicable Diseases: Sexually Transmitted Disease | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,74 | HIV Tested | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,75 | HIV Test Results | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,76 | Social Support | O | Integer range 0-30 | 2 |
QuestionnaireResponse | Item,linkId,77 | Current Living Arrangements | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,78 | Days Living with Someone Who Uses Alcohol or Drugs Last 30 days | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,79 | Days with Family Conflict Last 30 Days | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,80 | How many children do you have aged 17 or less (birth or adopted) - whether they live with you or not? | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,81 | Number of Children Age 5 or Younger | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,82 | Number of Children Living With Someone Else | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,83 | Number of Children Living With Someone Else and Parental Rights Terminated | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,84 | Date of Admission | R | YYYY-MM-DD | 10 |
QuestionnaireResponse | Item,linkId,85 | Location of Admission | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 10 |
QuestionnaireResponse | Item,linkId,86 | Level of Care Admitted | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 10 |
PUT QuestionnaireResponse Cal-OMS Admission - Output
Data Attribute |
---|
Cal-OMS Admission ID |
QuestionnaireResponse Cal-OMS Discharge
Description
HIDEX can perform the action of creating a new Cal-OMS Discharge by submitting the QuestionnaireResponse Cal-OMS Discharge operation.
GET QuestionnaireResponse Cal-OMS Discharge - Input
URL Parameter | Description | Format |
---|---|---|
{CalOMSDischargeID} | Cal-OMS Discharge Identifier | {PATID}--{EpisodeID}--{CalOMSDischargeID} e.g 160785--1--OMD.003 |
GET QuestionnaireResponse Cal-OMS Discharge - Output
Data Attribute |
---|
Cal-OMS Discharge ID |
POST QuestionnaireResponse Cal-OMS Discharge - Input
Sample JSON Generator: https://hidex-portal-uat.azurewebsites.net/QR/CalOMSDischarge/Create
FHIR Resource | FHIR Attribute | PCNX Field | R/O/C/R | Validation | MaxL |
---|---|---|---|---|---|
QuestionnaireResponse | Cal-OMSDischarge ID | R | |||
QuestionnaireResponse | Meta | R | Must be in exact case ‘Cal_OMS_Discharge’ | ||
QuestionnaireResponse | Subject | Client Number | R | {PATID} | 9 |
QuestionnaireResponse | Encounter | R | {PATID}--{EncounterID} | ||
QuestionnaireResponse | Item,linkId,1 | Episode | R | Numeric | 3 |
QuestionnaireResponse | Item,linkId,3 | Record to be Submitted | R | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,5 | Discharge Date | R | YYYY-MM-DD. No future dates | 10 |
QuestionnaireResponse | Item,linkId,6 | Discharge Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,8 | Current First Name | O | Alpha, or 99902 (not applicable), 99904 (client unable to answer) | 20 |
QuestionnaireResponse | Item,linkId,9 | Current Last Name | O | Alpha, or 99904 (client unable to answer) | 40 |
QuestionnaireResponse | Item,linkId,10 | Social Security Number | O | Numeric, or 999999999 (client doesn’t have an SSN) | |
QuestionnaireResponse | Item,linkId,11 | Zip CodeAtCurrent Residence | O | Numeric, or 00000 (Homeless), 99900 (client declines to state), 99904 (client unable to answer) | |
QuestionnaireResponse | Item,linkId,19 | Disability | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,20 | Consent | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,21 | Primary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,22 | Primary Drug (Other) | CR | Free text. Required if ‘Primary Drug (Code)’ has values:3 4 6 7 11 13 16 20 99901 99903 | 50 |
QuestionnaireResponse | Item,linkId,23 | Days of Primary Drug Use Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,24 | Primary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,25 | Secondary Drug (Code) | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,26 | Secondary Drug (Other) | CR | Free text. Required if ‘Secondary Drug (Code)’ has values:3 4 6 7 11 13 16 20 99903 | 50 |
QuestionnaireResponse | Item,linkId,27 | Days of Secondary Drug Use Last 30 Days | CR | Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,28 | Secondary Drug Route of Administration | CR | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,29 | Days of Alcohol Use Last 30 Days | O | Required if ‘Secondary Drug (Code)’ has ANY values. Integer range 0-30, or 99902 (not applicable) | 5 |
QuestionnaireResponse | Item,linkId,30 | Days of IV Use (Needle Use) Last 30 Days | O | Integer range 0-30, or 99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,31 | Employment Status | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 1 |
QuestionnaireResponse | Item,linkId,32 | Days paid for working in the past 30 days | O | Integer range 0-30, or99900 (client declines to state), 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,33 | Enrolled in School | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,34 | Enrolled in Job Training | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,35 | Number of Arrests Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,36 | Number of Jail Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,37 | Number of Prison Days Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,38 | Number of Emergency Room Visits Last 30 Days | O | Integer range 0-99, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,39 | Days of Hospital Overnight Stay Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,40 | Days with Medical Problems Last 30 Days | O | Integer range 0-30, or 99904 (client unable to answer) | 5 |
QuestionnaireResponse | Item,linkId,41 | Pregnant at Any Time During Treatment | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,42 | HIV Tested | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
QuestionnaireResponse | Item,linkId,43 | HIV Test Results | O | Restricted to a set of values provided via Data Dictionary. Please refer to this link | 5 |
